Thanksgiving Gust 3435

Like the little barns and buildings you’ll find on the midwest prairies, this little building is standing up to the elements. A playful Thanksgiving card for architects to send to clients and friends.

It’s easy to order!

Enter coupon code WEB24X at checkout for an additional 15% off of the price displayed below!

1

Select your card stock [View Options]

2

Select your quantity (to view bulk price discounts)

3

Click "Design Online" to edit your card. Use one of our greetings or write your own! [View Our Greetings]

Discount per quantity

Quantity Price % Discount
1 - 49 $4.530000$5.580000 -
50 - 74 $2.749710$3.387060 39.30%
75 - 99 $2.604750$3.208500 42.50%
100 - 124 $2.542236$3.131496 43.88%
125 - 149 $2.385045$2.937870 47.35%
150 - 174 $2.257299$2.780514 50.17%
175 - 199 $2.257299$2.780514 50.17%
200 - 249 $2.149485$2.647710 52.55%
250 - 299 $2.070663$2.550618 54.29%
300 - 349 $1.975986$2.433996 56.38%
350 - 399 $1.908489$2.350854 57.87%
400 - 449 $1.837368$2.263248 59.44%
450 - 499 $1.779837$2.192382 60.71%
500 - 549 $1.721853$2.120958 61.99%
550 - 599 $1.710528$2.107008 62.24%
600 - 649 $1.710528$2.107008 62.24%
650 - 699 $1.686972$2.077992 62.76%
700 - 749 $1.675647$2.064042 63.01%
750 - 799 $1.617663$1.992618 64.29%
800 - 849 $1.606338$1.978668 64.54%
850 - 899 $1.560585$1.922310 65.55%
900 - 949 $1.525251$1.878786 66.33%
950 - 999 $1.525251$1.878786 66.33%
1000 - 1249 $1.479045$1.821870 67.35%
1250 - 1499 $1.479045$1.821870 67.35%
1500 - 1999 $1.329102$1.637172 70.66%
2000 - 4999 $1.248015$1.537290 72.45%
5000 - 9999 $1.213587$1.494882 73.21%
10000+ $1.201809$1.480374 73.47%

Blustery Days are Depicted in This Playful Illustration of an Old Barn in the Wind ~

Helpful Info:

View and download a PDF proof and add your final design to your cart from the design editor.
Options such as adding a logo or signatures to your card or upgrading envelopes will be available from your cart.
Questions? Call 1-800-774-5857
Weight 0.05 lbs
Dimensions 7.25 × 5.25 × 0.048 in
Card Stock

Satin (AEC), Uncoated (SMO), Pearlescent (SGP), Silver Metallic (SGS), WaterColor Texture (ART)

Reviews

Be the first to review “Thanksgiving Gust 3435”

Your email address will not be published. Required fields are marked *