Statue of Liberty OS2169
This beautiful image of the Statue of Liberty printed in rich hues on our satin finish heavy card stock makes a great holiday card. And yes, it is made completely in America.
It’s easy to order!
Enter coupon code WEB24X at checkout for an additional 15% off of the price displayed below!
Discount per quantity
Quantity | Price | % Discount |
---|---|---|
1 - 49 | $4.950000 – $6.080000 | - |
50 - 74 | $3.004650 – $3.690560 | 39.30% |
75 - 99 | $2.846250 – $3.496000 | 42.50% |
100 - 124 | $2.777940 – $3.412096 | 43.88% |
125 - 149 | $2.606175 – $3.201120 | 47.35% |
150 - 174 | $2.466585 – $3.029664 | 50.17% |
175 - 199 | $2.466585 – $3.029664 | 50.17% |
200 - 249 | $2.348775 – $2.884960 | 52.55% |
250 - 299 | $2.262645 – $2.779168 | 54.29% |
300 - 349 | $2.159190 – $2.652096 | 56.38% |
350 - 399 | $2.085435 – $2.561504 | 57.87% |
400 - 449 | $2.007720 – $2.466048 | 59.44% |
450 - 499 | $1.944855 – $2.388832 | 60.71% |
500 - 549 | $1.881495 – $2.311008 | 61.99% |
550 - 599 | $1.869120 – $2.295808 | 62.24% |
600 - 649 | $1.869120 – $2.295808 | 62.24% |
650 - 699 | $1.843380 – $2.264192 | 62.76% |
700 - 749 | $1.831005 – $2.248992 | 63.01% |
750 - 799 | $1.767645 – $2.171168 | 64.29% |
800 - 849 | $1.755270 – $2.155968 | 64.54% |
850 - 899 | $1.705275 – $2.094560 | 65.55% |
900 - 949 | $1.666665 – $2.047136 | 66.33% |
950 - 999 | $1.666665 – $2.047136 | 66.33% |
1000 - 1249 | $1.616175 – $1.985120 | 67.35% |
1250 - 1499 | $1.616175 – $1.985120 | 67.35% |
1500 - 1999 | $1.452330 – $1.783872 | 70.66% |
2000 - 4999 | $1.363725 – $1.675040 | 72.45% |
5000 - 9999 | $1.326105 – $1.628832 | 73.21% |
10000+ | $1.313235 – $1.613024 | 73.47% |
This beautiful and patriotic holiday card shines bright on our satin AEC card stock. Personalize the card inside with your selected greeting and company name for free! ~
Helpful Info:
View and download a PDF proof and add your final design to your cart from the design editor. |
Options such as adding a logo or signatures to your card or upgrading envelopes will be available from your cart. |
Questions? Call 1-800-774-5857 |
Weight | 0.05 lbs |
---|---|
Dimensions | 6.75 × 5 × 0.048 in |
Card Stock | Satin (AEC), Uncoated (SMO), Pearlescent (SGP), Silver Metallic (SGS), WaterColor Texture (ART) |
Satin: This is our 110#, matte finish, bright white card stock. We give it a special satin coating on the card front to further enhance and sharpen the image. Since the inside of this card stock is not coated, it is suitable for hand-signing your greetings if you wish.
Uncoated: Uncoated card stock is not shiny, but rather has a beautifully soft finish, like writing paper, on both sides. This nice heavy card stock is 100# bright white, and a beautiful complement to many of our designs.
WaterColor Texture: Bright white, thick, and with a rich water-colory texture, this very special paper begs to be handled. This is perfect card stock for many of our designs, and super easy to hand sign. It has a beautiful, uncoated (not shiny) textured finish – also perfect for our corporate logo notecards!
Pearlescent: Ooh…everything just glows on this beautiful, pearlescent, 105# greeting card stock! It makes any design look special, but those with a wide range of colors, blends, and gradients are particularly outstanding.
Silver Metallic: Like the Pearlescent, this silver metallic card stock sets your greeting apart. It actually is a silver color throughout the paper (both inside and out) and colors are deepened when printed on this beautiful, luxe card stock.
Reviews