Corporate New Year Cards MMXXIII 4226
A shimmery snowy background shows the morning light through a single pine bough, and a dark blue band evokes the coming year with grand, gold Roman numerals. Your company’s name appears front-and-center with your message of “Happy New Year.” Send corporate New Year cards they’ll remember.
The Rest of the Design is All Yours
Add your personal touches to this corporate New Year’s card in our easy-to-use online editor. You can add your company name to the front and your logo to the inside, or vice-versa if you have a logo that would play well in the space. On the inside of the card you’ll choose your verse, typeface, and ink colors.
Those are just the base-level personalizations. You can also add printed signatures/doodles, and/or a photo to the blank left panel. (how about the team in Santa hats?) Maybe you’d like to tuck your logo in under a handwritten verse? Let your imagination fly! And if you have ideas we haven’t thought of, please reach out. We have holiday consultants on-hand who love to collaborate.
Tuck Your Corporate New Year Cards into Beautiful Envelopes
Yes, even the envelopes are customizable. We’ll print your return address on the flap along with a decoration if you wish, or you can add lovely foil seals. At Cardphile, we’re making business personal again.

It’s easy to order!
Enter coupon code WEB25X at checkout for an additional 20% off of the price displayed below!
Discount per quantity
Quantity | Price | % Discount |
---|---|---|
1 - 49 | $4.930000 – $6.080000 | - |
50 - 74 | $2.992510 – $3.690560 | 39.30% |
75 - 99 | $2.834750 – $3.496000 | 42.50% |
100 - 124 | $2.766716 – $3.412096 | 43.88% |
125 - 149 | $2.595645 – $3.201120 | 47.35% |
150 - 174 | $2.456619 – $3.029664 | 50.17% |
175 - 199 | $2.456619 – $3.029664 | 50.17% |
200 - 249 | $2.339285 – $2.884960 | 52.55% |
250 - 299 | $2.253503 – $2.779168 | 54.29% |
300 - 349 | $2.150466 – $2.652096 | 56.38% |
350 - 399 | $2.077009 – $2.561504 | 57.87% |
400 - 449 | $1.999608 – $2.466048 | 59.44% |
450 - 499 | $1.936997 – $2.388832 | 60.71% |
500 - 549 | $1.873893 – $2.311008 | 61.99% |
550 - 599 | $1.861568 – $2.295808 | 62.24% |
600 - 649 | $1.861568 – $2.295808 | 62.24% |
650 - 699 | $1.835932 – $2.264192 | 62.76% |
700 - 749 | $1.823607 – $2.248992 | 63.01% |
750 - 799 | $1.760503 – $2.171168 | 64.29% |
800 - 849 | $1.748178 – $2.155968 | 64.54% |
850 - 899 | $1.698385 – $2.094560 | 65.55% |
900 - 949 | $1.659931 – $2.047136 | 66.33% |
950 - 999 | $1.659931 – $2.047136 | 66.33% |
1000 - 1249 | $1.609645 – $1.985120 | 67.35% |
1250 - 1499 | $1.609645 – $1.985120 | 67.35% |
1500 - 1999 | $1.446462 – $1.783872 | 70.66% |
2000 - 4999 | $1.358215 – $1.675040 | 72.45% |
5000 - 9999 | $1.320747 – $1.628832 | 73.21% |
10000+ | $1.307929 – $1.613024 | 73.47% |
A Dreamy Snow Scene is Adorned With a Corporate Blue Ribbon Bearing the Year in Roman Numerals. ~
Helpful Info:
![]() |
View and download a PDF proof and add your final design to your cart from the design editor. |
![]() |
Options such as adding a logo or signatures to your card or upgrading envelopes will be available from your cart. |
![]() |
Questions? Call 1-800-774-5857 |
Weight | 0.07 lbs |
---|---|
Dimensions | 7.25 × 5.25 × 0.048 in |
Card Stock | Satin (AEC), Uncoated (SMO), Pearlescent (SGP), Silver Metallic (SGS), WaterColor Texture (ART) |
Reviews